
Company Type:Buyer Update Time:2026-05-01 Australia, All year 2017 Buyer Transaction record 185 item
HScode 176
Times 185
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hardware, nspfTranslation | ||
| Importer | EXAKT GROUP PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Park Orchards | ||
| Import amount | 1419830 AUD | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +61 384004700 | ||
| Fax | - | ||
| Contact | Jason James Terrill | ||
| Position | Director | ||
-
176HS Code
-
185Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830140 | - | - | - | ||
| 2017 | 830241 | - | - | - | ||
| 2017 | 721720 | - | - | - | ||
| 2017 | 721810 | - | - | - | ||
| 2017 | 721899 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 721640 | - | - | - | ||
| 2017 | 721633 | - | - | - | ||
| 2017 | 721622 | - | - | - | ||
| 2017 | 721669 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail